Usage Statistics for jbnetworks.nl

Summary Period: April 2024
Generated 01-May-2024 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 257553
Total Files 38207
Total Pages 253598
Total Visits 1761
Total KBytes 3960803
Total Unique Sites 657
Total Unique URLs 81
Total Unique Referrers 359
Total Unique User Agents 1143
. Avg Max
Hits per Hour 357 1977
Hits per Day 8585 11419
Files per Day 1273 1924
Pages per Day 8453 11332
Sites per Day 21 56
Visits per Day 58 126
KBytes per Day 132027 206985
Hits by Response Code
Code 200 - OK 14.83% 38207
Code 204 - No Content 0.00% 5
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.02% 52
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 83.07% 213940
Code 404 - Not Found 2.07% 5328
Code 408 - Request Timeout 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 10886 4.23% 1709 4.47% 10463 4.13% 47 2.67% 36 5.48% 178809 4.51%
2 11419 4.43% 1708 4.47% 11332 4.47% 113 6.42% 44 6.70% 176096 4.45%
3 10430 4.05% 1291 3.38% 10342 4.08% 115 6.53% 37 5.63% 135313 3.42%
4 10635 4.13% 1595 4.17% 10592 4.18% 111 6.30% 56 8.52% 158892 4.01%
5 10952 4.25% 1874 4.90% 10900 4.30% 126 7.16% 53 8.07% 183667 4.64%
6 11197 4.35% 1924 5.04% 10935 4.31% 80 4.54% 49 7.46% 194067 4.90%
7 10897 4.23% 1836 4.81% 10879 4.29% 46 2.61% 29 4.41% 192122 4.85%
8 11175 4.34% 1858 4.86% 10005 3.95% 53 3.01% 26 3.96% 193643 4.89%
9 8428 3.27% 1229 3.22% 8345 3.29% 69 3.92% 30 4.57% 133524 3.37%
10 7642 2.97% 1302 3.41% 7597 3.00% 99 5.62% 47 7.15% 135148 3.41%
11 7539 2.93% 1219 3.19% 7515 2.96% 52 2.95% 37 5.63% 131080 3.31%
12 7528 2.92% 1281 3.35% 7499 2.96% 58 3.29% 32 4.87% 138452 3.50%
13 7780 3.02% 1401 3.67% 7695 3.03% 53 3.01% 47 7.15% 151964 3.84%
14 8182 3.18% 1472 3.85% 8162 3.22% 86 4.88% 45 6.85% 151582 3.83%
15 8474 3.29% 1924 5.04% 8378 3.30% 44 2.50% 43 6.54% 206985 5.23%
16 7855 3.05% 1522 3.98% 7796 3.07% 25 1.42% 33 5.02% 165797 4.19%
17 7450 2.89% 1137 2.98% 7401 2.92% 42 2.39% 34 5.18% 124227 3.14%
18 6572 2.55% 362 0.95% 6544 2.58% 57 3.24% 43 6.54% 32201 0.81%
19 8103 3.15% 1542 4.04% 8092 3.19% 46 2.61% 28 4.26% 168413 4.25%
20 8121 3.15% 1471 3.85% 8115 3.20% 35 1.99% 26 3.96% 161230 4.07%
21 8337 3.24% 1628 4.26% 8314 3.28% 54 3.07% 34 5.18% 175455 4.43%
22 8089 3.14% 1447 3.79% 8075 3.18% 26 1.48% 27 4.11% 158687 4.01%
23 7772 3.02% 1590 4.16% 7753 3.06% 34 1.93% 30 4.57% 173550 4.38%
24 7925 3.08% 1371 3.59% 7891 3.11% 39 2.21% 40 6.09% 148206 3.74%
25 7978 3.10% 290 0.76% 7966 3.14% 36 2.04% 28 4.26% 30577 0.77%
26 6931 2.69% 250 0.65% 6912 2.73% 40 2.27% 34 5.18% 24450 0.62%
27 6698 2.60% 194 0.51% 6683 2.64% 29 1.65% 35 5.33% 22027 0.56%
28 6597 2.56% 291 0.76% 6584 2.60% 32 1.82% 29 4.41% 31422 0.79%
29 8527 3.31% 539 1.41% 7408 2.92% 93 5.28% 44 6.70% 41699 1.05%
30 7434 2.89% 950 2.49% 7425 2.93% 103 5.85% 35 5.33% 41517 1.05%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 336 10095 3.92% 55 1673 4.38% 335 10054 3.96% 5668 170051 4.29%
1 335 10073 3.91% 55 1650 4.32% 335 10057 3.97% 5548 166449 4.20%
2 349 10482 4.07% 56 1684 4.41% 347 10439 4.12% 5699 170963 4.32%
3 361 10848 4.21% 58 1755 4.59% 360 10829 4.27% 5839 175156 4.42%
4 368 11044 4.29% 59 1786 4.67% 366 10999 4.34% 5946 178386 4.50%
5 420 12617 4.90% 58 1754 4.59% 384 11539 4.55% 5912 177359 4.48%
6 363 10909 4.24% 53 1590 4.16% 358 10767 4.25% 5370 161110 4.07%
7 357 10726 4.16% 52 1569 4.11% 357 10710 4.22% 5370 161107 4.07%
8 361 10830 4.20% 50 1505 3.94% 355 10657 4.20% 5287 158598 4.00%
9 352 10579 4.11% 50 1517 3.97% 352 10563 4.17% 5337 160100 4.04%
10 350 10515 4.08% 50 1518 3.97% 350 10501 4.14% 5420 162605 4.11%
11 352 10568 4.10% 50 1520 3.98% 350 10505 4.14% 5373 161199 4.07%
12 349 10475 4.07% 51 1540 4.03% 348 10442 4.12% 5459 163759 4.13%
13 400 12021 4.67% 50 1518 3.97% 369 11072 4.37% 5394 161810 4.09%
14 358 10759 4.18% 51 1533 4.01% 346 10400 4.10% 5364 160909 4.06%
15 365 10970 4.26% 50 1521 3.98% 348 10448 4.12% 5320 159587 4.03%
16 344 10346 4.02% 51 1541 4.03% 344 10329 4.07% 5379 161375 4.07%
17 347 10430 4.05% 51 1559 4.08% 346 10402 4.10% 5456 163692 4.13%
18 346 10384 4.03% 49 1481 3.88% 344 10345 4.08% 5148 154437 3.90%
19 347 10433 4.05% 50 1517 3.97% 344 10332 4.07% 5359 160777 4.06%
20 346 10387 4.03% 50 1513 3.96% 343 10309 4.07% 5330 159888 4.04%
21 349 10482 4.07% 49 1497 3.92% 347 10427 4.11% 5314 159410 4.02%
22 357 10715 4.16% 54 1646 4.31% 355 10652 4.20% 5798 173944 4.39%
23 362 10865 4.22% 60 1820 4.76% 360 10820 4.27% 5938 178131 4.50%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 28660 11.13% 3146885 79.45% /stats/usage_202403.html
2 7442 2.89% 704010 17.77% /stats/usage_202404.html
3 1207 0.47% 12275 0.31% /stats/
4 571 0.22% 589 0.01% /roundcube/
5 128 0.05% 89 0.00% /robots.txt
6 23 0.01% 7 0.00% /stats/usage_202304.html
7 15 0.01% 4 0.00% /menno/judo/beilen/UBEILEN.HTM
8 12 0.00% 1205 0.03% /stats/usage_202312.html
9 11 0.00% 1206 0.03% /stats/usage_202308.html
10 10 0.00% 3 0.00% /menno/judo/borger/KRANT.HTM
11 10 0.00% 16 0.00% /menno/judo/slagh/RESPOULE.HTM
12 9 0.00% 124 0.00% /menno/judo/dronten/KRANT.HTM
13 8 0.00% 2 0.00% /menno/judo/borger/UBORGER.HTM
14 8 0.00% 44 0.00% /menno/judo/dronten/RESPOULE.HTM
15 8 0.00% 7 0.00% /noos/kabelkrant.html
16 7 0.00% 6 0.00% /menno/judo/dronten/UDRONTEN.HTM
17 7 0.00% 2 0.00% /menno/judo/hoogev/
18 6 0.00% 4 0.00% /menno/judo/beilen/opstap/
19 6 0.00% 4 0.00% /menno/judo/vak/opstap/
20 6 0.00% 5166 0.13% /tweakers/12.jpg
21 5 0.00% 9 0.00% /menno/judo/vak/opstap/RESPOULE.HTM
22 4 0.00% 4 0.00% /keepalternative/
23 4 0.00% 10 0.00% /menno/judo/beilen/opstap/RESPOULE.HTM
24 4 0.00% 3 0.00% /menno/judo/slagh/
25 4 0.00% 19 0.00% /tweakers/thumb/rear1.jpg
26 3 0.00% 10 0.00% /menno/judo/borger/RESPOULE.HTM
27 3 0.00% 19 0.00% /menno/judo/dedemv/RESPOULE.HTM
28 3 0.00% 31 0.00% /menno/judo/slagh/KRANT.HTM
29 3 0.00% 2 0.00% /menno/judo/sportinn/
30 3 0.00% 18 0.00% /menno/judo/sportinn/RESPOULE.HTM

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 28660 11.13% 3146885 79.45% /stats/usage_202403.html
2 7442 2.89% 704010 17.77% /stats/usage_202404.html
3 1207 0.47% 12275 0.31% /stats/
4 6 0.00% 5166 0.13% /tweakers/12.jpg
5 3 0.00% 2888 0.07% /tweakers/9.jpg
6 3 0.00% 2507 0.06% /tweakers/2.jpg
7 3 0.00% 2463 0.06% /tweakers/5.jpg
8 3 0.00% 2229 0.06% /tweakers/6.jpg
9 3 0.00% 1466 0.04% /tweakers/1.jpg
10 11 0.00% 1206 0.03% /stats/usage_202308.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1207 0.47% 784 63.74% /stats/
2 28660 11.13% 231 18.78% /stats/usage_202403.html
3 7442 2.89% 135 10.98% /stats/usage_202404.html
4 23 0.01% 20 1.63% /stats/usage_202304.html
5 11 0.00% 11 0.89% /stats/usage_202308.html
6 8 0.00% 8 0.65% /noos/kabelkrant.html
7 7 0.00% 6 0.49% /menno/judo/hoogev/
8 6 0.00% 6 0.49% /menno/judo/vak/opstap/
9 6 0.00% 5 0.41% /menno/judo/beilen/opstap/
10 4 0.00% 4 0.33% /keepalternative/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1207 0.47% 781 63.65% /stats/
2 28660 11.13% 231 18.83% /stats/usage_202403.html
3 7442 2.89% 133 10.84% /stats/usage_202404.html
4 23 0.01% 20 1.63% /stats/usage_202304.html
5 11 0.00% 11 0.90% /stats/usage_202308.html
6 8 0.00% 8 0.65% /noos/kabelkrant.html
7 7 0.00% 7 0.57% /menno/judo/hoogev/
8 6 0.00% 6 0.49% /menno/judo/beilen/opstap/
9 6 0.00% 6 0.49% /menno/judo/vak/opstap/
10 4 0.00% 4 0.33% /keepalternative/

Top 30 of 657 Total Sites
# Hits Files KBytes Visits Hostname
1 213342 82.83% 0 0.00% 72087 1.82% 3 0.17% 46.22.51.77
2 18002 6.99% 18002 47.12% 1976651 49.91% 2 0.11% 79.137.204.186
3 8722 3.39% 8722 22.83% 957657 24.18% 3 0.17% 5.42.65.51
4 2806 1.09% 2806 7.34% 257388 6.50% 4 0.23% 5.42.65.70
5 1817 0.71% 1817 4.76% 178144 4.50% 40 2.27% 94.25.171.201
6 1673 0.65% 1 0.00% 1151 0.03% 1 0.06% 89.149.23.59
7 1496 0.58% 0 0.00% 1032 0.03% 1 0.06% 13.74.253.81
8 1322 0.51% 1130 2.96% 108022 2.73% 14 0.80% 185.21.49.102
9 1253 0.49% 1253 3.28% 137582 3.47% 212 12.04% 94.25.175.184
10 1079 0.42% 1079 2.82% 116418 2.94% 18 1.02% 94.25.171.135
11 649 0.25% 649 1.70% 68066 1.72% 2 0.11% 94.25.168.153
12 605 0.23% 596 1.56% 1059 0.03% 2 0.11% 45.82.187.253
13 338 0.13% 326 0.85% 18718 0.47% 3 0.17% 195.245.244.66
14 289 0.11% 0 0.00% 199 0.01% 1 0.06% 4.227.95.150
15 232 0.09% 0 0.00% 160 0.00% 1 0.06% 52.169.16.39
16 232 0.09% 0 0.00% 160 0.00% 1 0.06% 52.169.78.211
17 115 0.04% 0 0.00% 80 0.00% 2 0.11% 2a0f:8a40:11::218
18 100 0.04% 100 0.26% 10103 0.26% 24 1.36% 94.25.174.57
19 91 0.04% 91 0.24% 9618 0.24% 2 0.11% 94.25.171.132
20 77 0.03% 0 0.00% 31 0.00% 1 0.06% 104.234.53.84
21 77 0.03% 0 0.00% 31 0.00% 1 0.06% 193.19.109.142
22 68 0.03% 0 0.00% 27 0.00% 2 0.11% 13.75.153.140
23 68 0.03% 0 0.00% 27 0.00% 2 0.11% 172.208.104.78
24 68 0.03% 0 0.00% 27 0.00% 2 0.11% 4.227.122.116
25 65 0.03% 0 0.00% 47 0.00% 2 0.11% 188.166.212.75
26 53 0.02% 53 0.14% 5819 0.15% 12 0.68% 94.25.172.127
27 49 0.02% 49 0.13% 498 0.01% 32 1.82% 176.67.82.120
28 42 0.02% 0 0.00% 29 0.00% 2 0.11% 165.232.172.241
29 40 0.02% 0 0.00% 29 0.00% 1 0.06% 84.247.181.144
30 38 0.01% 38 0.10% 387 0.01% 27 1.53% 146.70.121.176

Top 10 of 657 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18002 6.99% 18002 47.12% 1976651 49.91% 2 0.11% 79.137.204.186
2 8722 3.39% 8722 22.83% 957657 24.18% 3 0.17% 5.42.65.51
3 2806 1.09% 2806 7.34% 257388 6.50% 4 0.23% 5.42.65.70
4 1817 0.71% 1817 4.76% 178144 4.50% 40 2.27% 94.25.171.201
5 1253 0.49% 1253 3.28% 137582 3.47% 212 12.04% 94.25.175.184
6 1079 0.42% 1079 2.82% 116418 2.94% 18 1.02% 94.25.171.135
7 1322 0.51% 1130 2.96% 108022 2.73% 14 0.80% 185.21.49.102
8 213342 82.83% 0 0.00% 72087 1.82% 3 0.17% 46.22.51.77
9 649 0.25% 649 1.70% 68066 1.72% 2 0.11% 94.25.168.153
10 338 0.13% 326 0.85% 18718 0.47% 3 0.17% 195.245.244.66

Top 30 of 359 Total Referrers
# Hits Referrer
1 42625 16.55% https://orel-cs.ru/
2 42624 16.55% https://shinigami-llt.ru/
3 42601 16.54% https://platin-official.ru/
4 42482 16.49% https://milovice.ru/
5 42119 16.35% https://infonovosti365.ru/
6 8274 3.21% https://bs2onion.org
7 5820 2.26% - (Direct Request)
8 5024 1.95% https://korpus-mebli.com.ua/
9 3972 1.54% https://sportidas.com.ua/uk/
10 3252 1.26% https://ledliongroup.com.ua/
11 3201 1.24% https://provotkin.com.ua/
12 2553 0.99% http://web-studio.dp.ua/
13 2017 0.78% https://beeshell.ru/
14 1915 0.74% https://okaland.ru/
15 1159 0.45% https://yandex-google-seo.ru/
16 1013 0.39% https://xn--krken4-x0a.com
17 967 0.38% https://xn--meg-sb-dua.com
18 630 0.24% https://xn--krakn4-l4a.com
19 597 0.23% http://jbnetworks.nl/roundcube/
20 595 0.23% https://xn--80adb2aqcedv1i.xn--p1ai/
21 432 0.17% https://xn--kraen-q5a.org
22 243 0.09% https://t.me/+TsjvMGXSfoozZWUy
23 242 0.09% https://t.me/lizaalert_help
24 196 0.08% https://xn--mea-sb-j6a.com
25 188 0.07% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
26 181 0.07% https://gb7.ru/
27 178 0.07% https://ks8.ru/
28 178 0.07% https://px6.ru/
29 177 0.07% https://fd0.ru/
30 177 0.07% https://vx8.ru/

Top 15 of 1143 Total User Agents
# Hits User Agent
1 3307 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 3227 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 3173 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3125 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2630 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 743 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
7 725 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
8 716 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
9 703 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
10 696 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
11 683 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
12 680 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 678 0.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 675 0.26% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
15 669 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 257553 100.00% 38207 100.00% 3960803 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23