Usage Statistics for jbnetworks.nl

Summary Period: August 2023
Generated 01-Sep-2023 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 69341
Total Files 67285
Total Pages 67725
Total Visits 3043
Total KBytes 6293742
Total Unique Sites 827
Total Unique URLs 206
Total Unique Referrers 1083
Total Unique User Agents 248
. Avg Max
Hits per Hour 93 384
Hits per Day 2236 4843
Files per Day 2170 4817
Pages per Day 2184 4811
Sites per Day 26 62
Visits per Day 98 190
KBytes per Day 203024 448256
Hits by Response Code
Code 200 - OK 97.03% 67285
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 0.04% 29
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.93% 646
Code 404 - Not Found 1.95% 1354
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 1811 2.61% 1780 2.65% 1793 2.65% 93 3.06% 43 5.20% 159095 2.53%
2 1788 2.58% 1659 2.47% 1731 2.56% 116 3.81% 48 5.80% 162753 2.59%
3 1661 2.40% 1492 2.22% 1535 2.27% 123 4.04% 62 7.50% 143661 2.28%
4 1289 1.86% 1089 1.62% 1126 1.66% 152 5.00% 56 6.77% 99014 1.57%
5 790 1.14% 718 1.07% 741 1.09% 91 2.99% 47 5.68% 55456 0.88%
6 793 1.14% 752 1.12% 759 1.12% 89 2.92% 41 4.96% 56368 0.90%
7 418 0.60% 355 0.53% 378 0.56% 43 1.41% 37 4.47% 35084 0.56%
8 419 0.60% 386 0.57% 394 0.58% 29 0.95% 24 2.90% 40174 0.64%
9 984 1.42% 931 1.38% 945 1.40% 39 1.28% 34 4.11% 98723 1.57%
10 870 1.25% 844 1.25% 845 1.25% 57 1.87% 45 5.44% 85611 1.36%
11 973 1.40% 936 1.39% 925 1.37% 31 1.02% 42 5.08% 98670 1.57%
12 1055 1.52% 1017 1.51% 991 1.46% 40 1.31% 41 4.96% 106842 1.70%
13 847 1.22% 795 1.18% 825 1.22% 54 1.77% 36 4.35% 82409 1.31%
14 1032 1.49% 982 1.46% 999 1.48% 70 2.30% 43 5.20% 102560 1.63%
15 1493 2.15% 1374 2.04% 1427 2.11% 158 5.19% 42 5.08% 121788 1.94%
16 2112 3.05% 2087 3.10% 2090 3.09% 171 5.62% 41 4.96% 168834 2.68%
17 2778 4.01% 2684 3.99% 2670 3.94% 135 4.44% 49 5.93% 225544 3.58%
18 3811 5.50% 3690 5.48% 3698 5.46% 126 4.14% 57 6.89% 318341 5.06%
19 4843 6.98% 4817 7.16% 4811 7.10% 111 3.65% 34 4.11% 433079 6.88%
20 3886 5.60% 3825 5.68% 3829 5.65% 174 5.72% 55 6.65% 326050 5.18%
21 2988 4.31% 2963 4.40% 2965 4.38% 190 6.24% 47 5.68% 227508 3.61%
22 2454 3.54% 2428 3.61% 2434 3.59% 142 4.67% 43 5.20% 191059 3.04%
23 2673 3.85% 2618 3.89% 2619 3.87% 122 4.01% 44 5.32% 210596 3.35%
24 2700 3.89% 2681 3.98% 2683 3.96% 181 5.95% 38 4.59% 212860 3.38%
25 3322 4.79% 3279 4.87% 3303 4.88% 137 4.50% 55 6.65% 282512 4.49%
26 3197 4.61% 3154 4.69% 3165 4.67% 113 3.71% 57 6.89% 318772 5.06%
27 3542 5.11% 3265 4.85% 3291 4.86% 102 3.35% 41 4.96% 342348 5.44%
28 4068 5.87% 4035 6.00% 4049 5.98% 81 2.66% 50 6.05% 434481 6.90%
29 4176 6.02% 4148 6.16% 4161 6.14% 70 2.30% 47 5.68% 448256 7.12%
30 3149 4.54% 3113 4.63% 3131 4.62% 50 1.64% 42 5.08% 339115 5.39%
31 3419 4.93% 3388 5.04% 3412 5.04% 76 2.50% 30 3.63% 366181 5.82%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2583 3.73% 79 2479 3.68% 81 2535 3.74% 7257 224961 3.57%
1 87 2706 3.90% 80 2502 3.72% 82 2553 3.77% 7339 227516 3.61%
2 85 2656 3.83% 83 2595 3.86% 84 2625 3.88% 7693 238487 3.79%
3 85 2653 3.83% 84 2615 3.89% 84 2614 3.86% 7808 242057 3.85%
4 87 2722 3.93% 86 2671 3.97% 86 2675 3.95% 7910 245220 3.90%
5 87 2720 3.92% 86 2676 3.98% 86 2686 3.97% 7869 243925 3.88%
6 88 2736 3.95% 86 2682 3.99% 86 2678 3.95% 8015 248462 3.95%
7 96 2993 4.32% 86 2681 3.98% 87 2727 4.03% 7913 245315 3.90%
8 92 2863 4.13% 89 2786 4.14% 90 2802 4.14% 8290 256978 4.08%
9 93 2898 4.18% 92 2863 4.26% 92 2865 4.23% 8675 268937 4.27%
10 98 3058 4.41% 97 3021 4.49% 97 3013 4.45% 9338 289487 4.60%
11 103 3196 4.61% 101 3156 4.69% 101 3159 4.66% 9807 304005 4.83%
12 104 3237 4.67% 101 3160 4.70% 102 3162 4.67% 9842 305092 4.85%
13 102 3175 4.58% 101 3137 4.66% 101 3140 4.64% 9710 301023 4.78%
14 105 3282 4.73% 103 3208 4.77% 104 3229 4.77% 9960 308750 4.91%
15 103 3206 4.62% 100 3107 4.62% 101 3138 4.63% 9574 296785 4.72%
16 99 3075 4.43% 97 3014 4.48% 97 3019 4.46% 9142 283410 4.50%
17 95 2958 4.27% 93 2905 4.32% 94 2921 4.31% 8846 274211 4.36%
18 91 2845 4.10% 89 2784 4.14% 89 2784 4.11% 8450 261943 4.16%
19 91 2836 4.09% 88 2732 4.06% 89 2759 4.07% 8298 257241 4.09%
20 87 2698 3.89% 84 2623 3.90% 85 2639 3.90% 7918 245446 3.90%
21 94 2922 4.21% 87 2706 4.02% 89 2780 4.10% 7960 246770 3.92%
22 89 2773 4.00% 87 2716 4.04% 88 2741 4.05% 8135 252193 4.01%
23 82 2550 3.68% 79 2466 3.67% 80 2481 3.66% 7275 225529 3.58%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 30182 43.53% 3318498 52.73% /stats/usage_202307.html
2 23971 34.57% 2532963 40.25% /stats/usage_202308.html
3 9478 13.67% 96228 1.53% /stats/
4 2994 4.32% 325410 5.17% /stats/usage_202304.html
5 329 0.47% 298 0.00% /robots.txt
6 26 0.04% 16 0.00% /menno/judo/hoogev/
7 13 0.02% 36 0.00% /menno/judo/hoogev/UHOOG.HTM
8 11 0.02% 83 0.00% /menno/judo/dronten/RESPOULE.HTM
9 9 0.01% 7 0.00% /noos/kabelkrant.html
10 8 0.01% 10 0.00% /menno/judo/dronten/UDRONTEN.HTM
11 7 0.01% 178 0.00% /menno/judo/dronten/KRANT.HTM
12 7 0.01% 17 0.00% /menno/judo/vak/opstap/UOVAK.HTM
13 6 0.01% 3 0.00% /menno/judo/slagh/
14 5 0.01% 24 0.00% /menno/judo/vak/RESPOULE.HTM
15 5 0.01% 3 0.00% /menno/judo/vak/opstap/
16 4 0.01% 4 0.00% /keepalternative/
17 4 0.01% 8 0.00% /menno/judo/beilen/UBEILEN.HTM
18 4 0.01% 11 0.00% /menno/judo/borger/UBORGER.HTM
19 4 0.01% 36 0.00% /menno/judo/hoogev/RESPOULE.HTM
20 4 0.01% 70 0.00% /menno/judo/slagh/KRANT.HTM
21 4 0.01% 22 0.00% /menno/judo/slagh/RESPOULE.HTM
22 4 0.01% 436 0.01% /stats/usage_202306.html
23 3 0.00% 2 0.00% /menno/judo/borger/
24 3 0.00% 12 0.00% /menno/judo/camminga/opstap/UOJRC.HTM
25 3 0.00% 22 0.00% /menno/judo/dijkman/RESPOULE.HTM
26 3 0.00% 2 0.00% /menno/judo/grave/opstap/
27 3 0.00% 15 0.00% /menno/judo/grave/opstap/RESPOULE.HTM
28 3 0.00% 22 0.00% /menno/judo/slagh/RESORGS.HTM
29 3 0.00% 2 0.00% /menno/judo/vak/
30 3 0.00% 9 0.00% /menno/judo/vak/opstap/RESPOULE.HTM

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 30182 43.53% 3318498 52.73% /stats/usage_202307.html
2 23971 34.57% 2532963 40.25% /stats/usage_202308.html
3 2994 4.32% 325410 5.17% /stats/usage_202304.html
4 9478 13.67% 96228 1.53% /stats/
5 2 0.00% 2330 0.04% /dump/Jan_Verhoeven-Mijn_jongen.wav
6 2 0.00% 1817 0.03% /tweakers/9.jpg
7 2 0.00% 1671 0.03% /tweakers/2.jpg
8 2 0.00% 1005 0.02% /tweakers/8.jpg
9 1 0.00% 962 0.02% /speedtest/speedtest/random2000x2000.jpg
10 1 0.00% 717 0.01% /tweakers/5.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 9478 13.67% 1725 70.47% /stats/
2 23971 34.57% 325 13.28% /stats/usage_202308.html
3 30182 43.53% 255 10.42% /stats/usage_202307.html
4 26 0.04% 26 1.06% /menno/judo/hoogev/
5 2994 4.32% 14 0.57% /stats/usage_202304.html
6 9 0.01% 9 0.37% /noos/kabelkrant.html
7 6 0.01% 6 0.25% /menno/judo/slagh/
8 5 0.01% 5 0.20% /menno/judo/vak/opstap/
9 4 0.01% 4 0.16% /keepalternative/
10 3 0.00% 3 0.12% /menno/judo/grave/opstap/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 9478 13.67% 1725 70.44% /stats/
2 23971 34.57% 325 13.27% /stats/usage_202308.html
3 30182 43.53% 249 10.17% /stats/usage_202307.html
4 26 0.04% 26 1.06% /menno/judo/hoogev/
5 2994 4.32% 14 0.57% /stats/usage_202304.html
6 9 0.01% 9 0.37% /noos/kabelkrant.html
7 6 0.01% 6 0.24% /menno/judo/slagh/
8 5 0.01% 5 0.20% /menno/judo/vak/opstap/
9 4 0.01% 4 0.16% /keepalternative/
10 3 0.00% 3 0.12% /menno/judo/vak/

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname
1 9540 13.76% 9540 14.18% 1049211 16.67% 5 0.16% 94.25.174.83
2 5867 8.46% 5867 8.72% 627795 9.97% 4 0.13% 98.242.12.186
3 4709 6.79% 4709 7.00% 507976 8.07% 1 0.03% 5.42.64.62
4 4683 6.75% 4683 6.96% 505167 8.03% 1 0.03% 5.42.65.94
5 2612 3.77% 2612 3.88% 287163 4.56% 42 1.38% 94.25.172.8
6 2487 3.59% 2487 3.70% 250887 3.99% 3 0.10% 45.12.212.67
7 2429 3.50% 2429 3.61% 267190 4.25% 32 1.05% 94.25.168.66
8 2379 3.43% 2379 3.54% 243631 3.87% 2 0.07% 45.9.74.89
9 2280 3.29% 2280 3.39% 247808 3.94% 3 0.10% 134.249.179.19
10 1833 2.64% 1833 2.72% 201542 3.20% 6 0.20% 94.25.168.25
11 1777 2.56% 1777 2.64% 181796 2.89% 4 0.13% 5.42.65.41
12 1724 2.49% 1724 2.56% 17505 0.28% 68 2.23% 183.237.47.54
13 1615 2.33% 1615 2.40% 177628 2.82% 1 0.03% 94.25.173.208
14 1601 2.31% 1601 2.38% 16256 0.26% 62 2.04% 120.196.186.248
15 1510 2.18% 1510 2.24% 166100 2.64% 37 1.22% 94.25.169.220
16 1507 2.17% 1507 2.24% 165770 2.63% 3 0.10% 94.25.170.169
17 1316 1.90% 1316 1.96% 13362 0.21% 90 2.96% 223.84.240.36
18 1228 1.77% 1228 1.83% 12469 0.20% 55 1.81% 58.246.58.150
19 1108 1.60% 1108 1.65% 121880 1.94% 3 0.10% 94.25.174.233
20 983 1.42% 983 1.46% 104069 1.65% 2 0.07% 5.42.66.20
21 804 1.16% 804 1.19% 87518 1.39% 30 0.99% 95.189.79.14
22 775 1.12% 775 1.15% 85216 1.35% 2 0.07% 94.25.168.235
23 687 0.99% 687 1.02% 75570 1.20% 2 0.07% 94.25.171.121
24 632 0.91% 632 0.94% 69520 1.10% 3 0.10% 94.25.173.191
25 600 0.87% 600 0.89% 65212 1.04% 3 0.10% 78.83.26.6
26 599 0.86% 599 0.89% 6082 0.10% 178 5.85% 5.18.209.246
27 543 0.78% 543 0.81% 59664 0.95% 4 0.13% 94.25.168.30
28 538 0.78% 538 0.80% 59180 0.94% 1 0.03% 94.25.173.96
29 497 0.72% 497 0.74% 54670 0.87% 3 0.10% 94.25.173.145
30 432 0.62% 410 0.61% 19270 0.31% 99 3.25% 216.244.66.235

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9540 13.76% 9540 14.18% 1049211 16.67% 5 0.16% 94.25.174.83
2 5867 8.46% 5867 8.72% 627795 9.97% 4 0.13% 98.242.12.186
3 4709 6.79% 4709 7.00% 507976 8.07% 1 0.03% 5.42.64.62
4 4683 6.75% 4683 6.96% 505167 8.03% 1 0.03% 5.42.65.94
5 2612 3.77% 2612 3.88% 287163 4.56% 42 1.38% 94.25.172.8
6 2429 3.50% 2429 3.61% 267190 4.25% 32 1.05% 94.25.168.66
7 2487 3.59% 2487 3.70% 250887 3.99% 3 0.10% 45.12.212.67
8 2280 3.29% 2280 3.39% 247808 3.94% 3 0.10% 134.249.179.19
9 2379 3.43% 2379 3.54% 243631 3.87% 2 0.07% 45.9.74.89
10 1833 2.64% 1833 2.72% 201542 3.20% 6 0.20% 94.25.168.25

Top 30 of 1083 Total Referrers
# Hits Referrer
1 8096 11.68% https://flowers-avia.ru
2 7739 11.16% https://xn----7sbabaug7bxafzg.xn--p1ai/
3 4495 6.48% https://g.co/kgs/y3DwHF
4 3699 5.33% https://sex-tube365.com/
5 2742 3.95% http://elitelogistic.ru
6 2736 3.95% https://yandex-google-seo.ru/
7 2592 3.74% https://diesel-auto-plus.ru/
8 2553 3.68% https://b2buh.ru/
9 2505 3.61% - (Direct Request)
10 2440 3.52% https://g.co/kgs/US7gxp
11 2393 3.45% https://kosara.bg
12 2234 3.22% https://integration-help.ru
13 1665 2.40% https://xn--meg-sb-dua.com
14 1605 2.31% https://sex369.ru/
15 1327 1.91% https://xn--mea-sb-j6a.com
16 1264 1.82% https://xn----9sbn1avcg9b.xn--p1ai/
17 1247 1.80% https://xn--meg-sb-yc8b.com
18 1220 1.76% https://xn--80aa2babdxeek5c.xn--p1ai/
19 1186 1.71% https://xn--megsb-vcc.com
20 1184 1.71% https://xn--meg-cla.com
21 1168 1.68% https://xn--mgasb-6za.com
22 1162 1.68% https://xn--mgasb-n51b.com
23 1153 1.66% https://xn--mga-sb-ph8b.com
24 1152 1.66% http://obltransavto.ru
25 1147 1.65% https://xn--mg-8ma3631a.com
26 1145 1.65% https://xn--meg-sb-yoc.com
27 981 1.41% https://sx-video.ru
28 804 1.16% https://crypo-union.ru
29 600 0.87% https://ekskurzia-dubai.bg
30 585 0.84% https://xn--mg-sb-6za9404c.com

Top 15 of 248 Total User Agents
# Hits User Agent
1 4623 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 4592 6.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4535 6.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4480 6.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2328 3.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 2308 3.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2300 3.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2299 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2298 3.31% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2284 3.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2277 3.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2275 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2267 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2259 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 2245 3.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69341 100.00% 67285 100.00% 6293742 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23