Usage Statistics for jbnetworks.nl

Summary Period: February 2024
Generated 01-Mar-2024 00:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 135247
Total Files 98752
Total Pages 129568
Total Visits 3388
Total KBytes 8629119
Total Unique Sites 850
Total Unique URLs 208
Total Unique Referrers 290
Total Unique User Agents 1150
. Avg Max
Hits per Hour 194 1355
Hits per Day 4663 6448
Files per Day 3405 6414
Pages per Day 4467 6430
Sites per Day 29 69
Visits per Day 116 246
KBytes per Day 297556 526746
Hits by Response Code
Code 200 - OK 73.02% 98752
Code 301 - Moved Permanently 0.03% 40
Code 304 - Not Modified 0.02% 23
Code 403 - Forbidden 21.93% 29663
Code 404 - Not Found 5.00% 6768
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 3037 2.25% 3014 3.05% 3018 2.33% 62 1.83% 37 4.35% 339796 3.94%
2 4726 3.49% 3464 3.51% 4054 3.13% 98 2.89% 65 7.65% 367556 4.26%
3 5260 3.89% 5113 5.18% 5142 3.97% 149 4.40% 68 8.00% 448922 5.20%
4 6031 4.46% 5970 6.05% 5996 4.63% 134 3.96% 57 6.71% 487852 5.65%
5 6448 4.77% 6414 6.50% 6430 4.96% 126 3.72% 56 6.59% 526746 6.10%
6 6218 4.60% 6184 6.26% 6191 4.78% 125 3.69% 53 6.24% 496962 5.76%
7 5671 4.19% 5615 5.69% 5637 4.35% 138 4.07% 51 6.00% 442979 5.13%
8 4940 3.65% 4816 4.88% 4833 3.73% 149 4.40% 61 7.18% 368235 4.27%
9 5282 3.91% 4602 4.66% 4765 3.68% 129 3.81% 50 5.88% 350211 4.06%
10 5303 3.92% 3342 3.38% 3783 2.92% 146 4.31% 69 8.12% 203407 2.36%
11 5199 3.84% 3864 3.91% 4158 3.21% 192 5.67% 68 8.00% 260207 3.02%
12 4631 3.42% 3960 4.01% 4097 3.16% 168 4.96% 61 7.18% 277741 3.22%
13 4147 3.07% 4127 4.18% 4129 3.19% 150 4.43% 51 6.00% 281705 3.26%
14 4435 3.28% 4228 4.28% 4242 3.27% 151 4.46% 56 6.59% 284878 3.30%
15 3665 2.71% 3549 3.59% 3565 2.75% 97 2.86% 52 6.12% 280731 3.25%
16 2561 1.89% 2381 2.41% 2528 1.95% 119 3.51% 56 6.59% 228082 2.64%
17 3157 2.33% 1783 1.81% 3107 2.40% 104 3.07% 53 6.24% 186116 2.16%
18 3390 2.51% 1741 1.76% 3361 2.59% 246 7.26% 53 6.24% 179000 2.07%
19 4134 3.06% 2050 2.08% 4098 3.16% 145 4.28% 52 6.12% 212107 2.46%
20 4665 3.45% 2518 2.55% 4603 3.55% 115 3.39% 60 7.06% 264726 3.07%
21 4317 3.19% 2089 2.12% 4281 3.30% 98 2.89% 38 4.47% 223034 2.58%
22 4861 3.59% 2701 2.74% 4816 3.72% 105 3.10% 55 6.47% 286375 3.32%
23 5036 3.72% 2758 2.79% 4975 3.84% 127 3.75% 61 7.18% 298873 3.46%
24 5030 3.72% 2715 2.75% 4947 3.82% 129 3.81% 62 7.29% 288872 3.35%
25 4878 3.61% 2612 2.65% 4817 3.72% 115 3.39% 60 7.06% 281841 3.27%
26 4678 3.46% 2336 2.37% 4578 3.53% 98 2.89% 44 5.18% 252972 2.93%
27 4536 3.35% 2273 2.30% 4502 3.47% 122 3.60% 63 7.41% 242184 2.81%
28 4003 2.96% 1480 1.50% 3947 3.05% 92 2.72% 47 5.53% 155423 1.80%
29 5008 3.70% 1053 1.07% 4968 3.83% 101 2.98% 45 5.29% 111587 1.29%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 183 5333 3.94% 140 4087 4.14% 181 5258 4.06% 12310 357004 4.14%
1 222 6454 4.77% 139 4033 4.08% 199 5773 4.46% 12103 350996 4.07%
2 181 5258 3.89% 137 4000 4.05% 180 5222 4.03% 11948 346486 4.02%
3 186 5402 3.99% 143 4175 4.23% 184 5358 4.14% 12564 364358 4.22%
4 188 5471 4.05% 144 4204 4.26% 186 5416 4.18% 12702 368359 4.27%
5 188 5460 4.04% 145 4207 4.26% 187 5433 4.19% 12746 369634 4.28%
6 210 6118 4.52% 145 4226 4.28% 192 5588 4.31% 12665 367287 4.26%
7 188 5468 4.04% 145 4214 4.27% 186 5411 4.18% 12683 367817 4.26%
8 187 5438 4.02% 145 4206 4.26% 186 5401 4.17% 12696 368183 4.27%
9 211 6137 4.54% 143 4162 4.21% 190 5518 4.26% 12566 364421 4.22%
10 187 5442 4.02% 144 4185 4.24% 186 5399 4.17% 12535 363503 4.21%
11 187 5445 4.03% 141 4094 4.15% 183 5309 4.10% 12286 356289 4.13%
12 189 5491 4.06% 142 4122 4.17% 184 5355 4.13% 12339 357841 4.15%
13 181 5276 3.90% 138 4014 4.06% 179 5217 4.03% 12148 352285 4.08%
14 184 5336 3.95% 139 4039 4.09% 181 5251 4.05% 12147 352258 4.08%
15 181 5275 3.90% 138 4024 4.07% 178 5163 3.98% 12268 355778 4.12%
16 178 5168 3.82% 138 4022 4.07% 176 5131 3.96% 12232 354729 4.11%
17 201 5844 4.32% 140 4075 4.13% 182 5302 4.09% 12429 360446 4.18%
18 183 5329 3.94% 141 4109 4.16% 181 5277 4.07% 12409 359873 4.17%
19 254 7391 5.46% 144 4189 4.24% 201 5842 4.51% 12522 363150 4.21%
20 187 5431 4.02% 141 4091 4.14% 185 5388 4.16% 12229 354654 4.11%
21 186 5408 4.00% 139 4059 4.11% 184 5363 4.14% 12212 354145 4.10%
22 194 5643 4.17% 140 4085 4.14% 189 5501 4.25% 12318 357208 4.14%
23 214 6229 4.61% 142 4130 4.18% 196 5692 4.39% 12497 362417 4.20%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 37159 27.47% 2259948 26.19% /stats/usage_202401.html
2 29338 21.69% 2906528 33.68% /stats/usage_202402.html
3 26365 19.49% 2927081 33.92% /stats/usage_202309.html
4 4295 3.18% 471070 5.46% /stats/usage_202308.html
5 747 0.55% 7590 0.09% /stats/
6 391 0.29% 364 0.00% /robots.txt
7 46 0.03% 3937 0.05% /stats/usage_202310.html
8 43 0.03% 4835 0.06% /stats/usage_202312.html
9 22 0.02% 15 0.00% /menno/judo/slagh/
10 19 0.01% 96 0.00% /menno/judo/slagh/RESPOULE.HTM
11 15 0.01% 11 0.00% /noos/kabelkrant.html
12 13 0.01% 370 0.00% /menno/judo/dronten/KRANT.HTM
13 11 0.01% 220 0.00% /stats/usage_202304.html
14 10 0.01% 7 0.00% /menno/judo/vos/
15 9 0.01% 7 0.00% /menno/judo/dronten/UDRONTEN.HTM
16 7 0.01% 58 0.00% /menno/judo/dronten/RESPOULE.HTM
17 7 0.01% 14 0.00% /menno/judo/vos/ODJK24.HTM
18 7 0.01% 6563 0.08% /tweakers/9.jpg
19 6 0.00% 56 0.00% /menno/judo/sportinn/RESPOULE.HTM
20 5 0.00% 6 0.00% /menno/judo/borger/UBORGER.HTM
21 5 0.00% 6 0.00% /menno/judo/hoogev/UHOOG.HTM
22 5 0.00% 26 0.00% /menno/judo/juveko/RESPOULE.HTM
23 4 0.00% 13 0.00% /menno/judo/beilen/UBEILEN.HTM
24 4 0.00% 2 0.00% /menno/judo/hoogev/
25 4 0.00% 3 0.00% /menno/judo/juveko/
26 4 0.00% 3 0.00% /menno/judo/sportinn/
27 4 0.00% 3161 0.04% /tweakers/12.jpg
28 4 0.00% 3177 0.04% /tweakers/2.jpg
29 4 0.00% 3284 0.04% /tweakers/5.jpg
30 4 0.00% 23 0.00% /tweakers/thumb/versterkerfront.jpg

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 26365 19.49% 2927081 33.92% /stats/usage_202309.html
2 29338 21.69% 2906528 33.68% /stats/usage_202402.html
3 37159 27.47% 2259948 26.19% /stats/usage_202401.html
4 4295 3.18% 471070 5.46% /stats/usage_202308.html
5 747 0.55% 7590 0.09% /stats/
6 7 0.01% 6563 0.08% /tweakers/9.jpg
7 43 0.03% 4835 0.06% /stats/usage_202312.html
8 46 0.03% 3937 0.05% /stats/usage_202310.html
9 4 0.00% 3284 0.04% /tweakers/5.jpg
10 4 0.00% 3177 0.04% /tweakers/2.jpg

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 37159 27.47% 1447 64.43% /stats/usage_202401.html
2 747 0.55% 482 21.46% /stats/
3 29338 21.69% 168 7.48% /stats/usage_202402.html
4 22 0.02% 16 0.71% /menno/judo/slagh/
5 15 0.01% 15 0.67% /noos/kabelkrant.html
6 46 0.03% 12 0.53% /stats/usage_202310.html
7 10 0.01% 10 0.45% /menno/judo/vos/
8 4295 3.18% 10 0.45% /stats/usage_202308.html
9 11 0.01% 5 0.22% /stats/usage_202304.html
10 4 0.00% 4 0.18% /menno/judo/hoogev/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 37159 27.47% 1266 56.37% /stats/usage_202401.html
2 747 0.55% 481 21.42% /stats/
3 29338 21.69% 340 15.14% /stats/usage_202402.html
4 22 0.02% 21 0.93% /menno/judo/slagh/
5 15 0.01% 15 0.67% /noos/kabelkrant.html
6 46 0.03% 13 0.58% /stats/usage_202310.html
7 10 0.01% 10 0.45% /menno/judo/vos/
8 4295 3.18% 9 0.40% /stats/usage_202308.html
9 4 0.00% 4 0.18% /menno/judo/hoogev/
10 4 0.00% 4 0.18% /menno/judo/juveko/

Top 30 of 850 Total Sites
# Hits Files KBytes Visits Hostname
1 26364 19.49% 26364 26.70% 2926970 33.92% 2 0.06% 94.103.91.35
2 16784 12.41% 16782 16.99% 1670087 19.35% 9 0.27% 185.172.128.116
3 13244 9.79% 13244 13.41% 1529605 17.73% 2 0.06% 5.42.65.19
4 12140 8.98% 12140 12.29% 1205210 13.97% 9 0.27% 5.42.65.70
5 8169 6.04% 5908 5.98% 106192 1.23% 12 0.35% 46.22.51.77
6 4119 3.05% 1675 1.70% 15726 0.18% 101 2.98% 147.45.123.121
7 4098 3.03% 1648 1.67% 15488 0.18% 104 3.07% 147.45.122.242
8 4066 3.01% 1659 1.68% 15571 0.18% 96 2.83% 147.45.123.34
9 4039 2.99% 1682 1.70% 15759 0.18% 92 2.72% 147.45.120.106
10 3646 2.70% 1192 1.21% 11433 0.13% 154 4.55% 5.8.15.148
11 3633 2.69% 1203 1.22% 11523 0.13% 147 4.34% 5.8.14.38
12 3612 2.67% 1141 1.16% 10985 0.13% 157 4.63% 5.8.14.190
13 3602 2.66% 1152 1.17% 11076 0.13% 160 4.72% 5.8.15.82
14 3588 2.65% 1150 1.16% 11054 0.13% 138 4.07% 5.8.13.194
15 3548 2.62% 1144 1.16% 10989 0.13% 164 4.84% 5.8.15.53
16 3097 2.29% 3097 3.14% 339675 3.94% 4 0.12% 90.189.4.233
17 2395 1.77% 0 0.00% 809 0.01% 46 1.36% 188.119.126.30
18 1622 1.20% 1622 1.64% 187331 2.17% 146 4.31% 94.25.175.30
19 1207 0.89% 0 0.00% 829 0.01% 1 0.03% 188.166.189.148
20 1127 0.83% 1127 1.14% 123608 1.43% 2 0.06% 188.232.8.47
21 1036 0.77% 1036 1.05% 111548 1.29% 195 5.76% 94.25.173.240
22 908 0.67% 908 0.92% 99716 1.16% 155 4.57% 94.25.171.131
23 636 0.47% 0 0.00% 436 0.01% 1 0.03% 146.70.103.196
24 636 0.47% 0 0.00% 436 0.01% 1 0.03% 146.70.103.204
25 636 0.47% 0 0.00% 438 0.01% 1 0.03% 146.70.178.254
26 636 0.47% 0 0.00% 438 0.01% 1 0.03% 4.210.77.206
27 636 0.47% 0 0.00% 436 0.01% 1 0.03% 52.169.165.154
28 636 0.47% 0 0.00% 438 0.01% 1 0.03% 52.169.248.123
29 636 0.47% 0 0.00% 438 0.01% 1 0.03% 52.178.128.106
30 399 0.30% 399 0.40% 44544 0.52% 71 2.10% 94.25.171.64

Top 10 of 850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26364 19.49% 26364 26.70% 2926970 33.92% 2 0.06% 94.103.91.35
2 16784 12.41% 16782 16.99% 1670087 19.35% 9 0.27% 185.172.128.116
3 13244 9.79% 13244 13.41% 1529605 17.73% 2 0.06% 5.42.65.19
4 12140 8.98% 12140 12.29% 1205210 13.97% 9 0.27% 5.42.65.70
5 3097 2.29% 3097 3.14% 339675 3.94% 4 0.12% 90.189.4.233
6 1622 1.20% 1622 1.64% 187331 2.17% 146 4.31% 94.25.175.30
7 1127 0.83% 1127 1.14% 123608 1.43% 2 0.06% 188.232.8.47
8 1036 0.77% 1036 1.05% 111548 1.29% 195 5.76% 94.25.173.240
9 8169 6.04% 5908 5.98% 106192 1.23% 12 0.35% 46.22.51.77
10 908 0.67% 908 0.92% 99716 1.16% 155 4.57% 94.25.171.131

Top 30 of 290 Total Referrers
# Hits Referrer
1 15150 11.20% https://vestnik-podmoskovya.ru/
2 14577 10.78% https://top-chat24.ru/
3 14106 10.43% https://vavilon-service.ru/
4 13244 9.79% https://mbkamaz.ru/
5 8063 5.96% - (Direct Request)
6 5601 4.14% https://t.me/+TsjvMGXSfoozZWUy
7 5359 3.96% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
8 5336 3.95% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 5245 3.88% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
10 5231 3.87% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 5193 3.84% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
12 4620 3.42% https://t.me/lizaalert_help
13 4415 3.26% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3098 2.29% https://artace.ru/
15 2146 1.59% https://t.me/+t2LtibpwHf83NGQy
16 2108 1.56% https://digest.spb.ru/
17 1944 1.44% https://xn--mea-sb-j6a.com
18 1861 1.38% https://beeshell.ru/
19 1828 1.35% https://xn--mga-sb-w4a.com
20 1765 1.31% https://okaland.ru/
21 1640 1.21% https://xn--megsb-l11b.com
22 1462 1.08% https://24top-chat.ru/
23 1397 1.03% https://xn--megsb-5wa.com
24 1196 0.88% https://xn--krakn4-z4a.com
25 1195 0.88% https://fis-engineering.ru
26 1038 0.77% https://xn--megab-mdb.com
27 957 0.71% https://xn--megas-k90b.com
28 798 0.59% https://xn--krken4-x0a.com
29 722 0.53% https://geosf.ru/
30 629 0.47% https://mega-active-links.com

Top 15 of 1150 Total User Agents
# Hits User Agent
1 5475 4.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 5410 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 5393 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 5237 3.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2834 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2831 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 2829 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2825 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2798 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2766 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2745 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2740 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2739 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 2738 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2731 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135247 100.00% 98752 100.00% 8629119 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23